![]() |
Lake Pontchartrain Weather Center
|
|
Humidity
81%
|
Pressure
30.03"
|
Wind
16.1
mph (E)
|
Dew Point
74°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jun 30 4:00 PM | Mon, Jun 30 5:00 PM | Mon, Jun 30 6:00 PM | Mon, Jun 30 7:00 PM | Mon, Jun 30 8:00 PM | Mon, Jun 30 9:00 PM | Mon, Jun 30 10:00 PM | Mon, Jun 30 11:00 PM | Tue, Jul 1 12:00 AM | Tue, Jul 1 1:00 AM | Tue, Jul 1 2:00 AM | Tue, Jul 1 3:00 AM | Tue, Jul 1 4:00 AM | Tue, Jul 1 5:00 AM | Tue, Jul 1 6:00 AM | Tue, Jul 1 7:00 AM | Tue, Jul 1 8:00 AM | Tue, Jul 1 9:00 AM | Tue, Jul 1 10:00 AM | Tue, Jul 1 11:00 AM | Tue, Jul 1 12:00 PM | Tue, Jul 1 1:00 PM | Tue, Jul 1 2:00 PM | Tue, Jul 1 3:00 PM | Tue, Jul 1 4:00 PM | Tue, Jul 1 5:00 PM | Tue, Jul 1 6:00 PM | Tue, Jul 1 7:00 PM | Tue, Jul 1 8:00 PM | Tue, Jul 1 9:00 PM | Tue, Jul 1 10:00 PM | Tue, Jul 1 11:00 PM | Wed, Jul 2 12:00 AM | Wed, Jul 2 1:00 AM | Wed, Jul 2 2:00 AM | Wed, Jul 2 3:00 AM | Wed, Jul 2 4:00 AM | Wed, Jul 2 5:00 AM | Wed, Jul 2 6:00 AM | Wed, Jul 2 7:00 AM | Wed, Jul 2 8:00 AM | Wed, Jul 2 9:00 AM | Wed, Jul 2 10:00 AM | Wed, Jul 2 11:00 AM | Wed, Jul 2 12:00 PM | Wed, Jul 2 1:00 PM | Wed, Jul 2 2:00 PM | Wed, Jul 2 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 80°F | 80°F | 80°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 73°F | 74°F | 74°F | 79°F | 79°F | 80°F | 82°F | 84°F | 86°F | 87°F | 87°F | 86°F | 88°F | 87°F | 84°F | 83°F | 82°F | 82°F | 83°F | 82°F | 82°F | 81°F | 80°F | 80°F | 80°F | 81°F | 81°F | 81°F | 81°F | 82°F | 83°F | 85°F | 86°F | 87°F | 87°F |
Feels Like | 85°F | 85°F | 80°F | 79°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 75°F | 76°F | 79°F | 79°F | 80°F | 88°F | 91°F | 93°F | 94°F | 94°F | 95°F | 97°F | 96°F | 92°F | 90°F | 89°F | 90°F | 90°F | 90°F | 89°F | 87°F | 85°F | 85°F | 85°F | 87°F | 87°F | 86°F | 87°F | 88°F | 90°F | 93°F | 96°F | 96°F | 96°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 82% | 63% | 54% | 47% | 49% | 55% | 41% | 36% | 36% | 31% | 59% | 85% | 90% | 92% | 94% | 95% | 100% | 89% | 88% | 86% | 82% | 82% | 81% | 85% | 75% | 63% | 57% | 48% | 32% | 66% |
Visibility | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 85% | 80% | 80% | 49% | 47% | 50% | 39% | 31% | 26% | 0% | 0% | 0% | 74% | 100% | 100% | 1% | 23% | 50% | 100% | 80% | 80% | 37% | 47% | 45% | 40% | 48% | 100% | 100% | 100% | 80% | 80% | 100% | 80% | 26% | 20% | 14% | 57% | 99% | 75% | 5% | 3% | 0% | 0% | 0% | 24% | 100% | 100% |
Humidity | 80% | 81% | 82% | 83% | 80% | 81% | 80% | 78% | 74% | 70% | 71% | 75% | 77% | 81% | 83% | 84% | 85% | 85% | 83% | 76% | 68% | 65% | 63% | 64% | 67% | 64% | 68% | 73% | 75% | 77% | 79% | 80% | 80% | 82% | 82% | 82% | 83% | 85% | 83% | 82% | 81% | 78% | 77% | 74% | 71% | 69% | 68% | 68% |
Dew Point | 74°F | 74°F | 74°F | 72°F | 71°F | 70°F | 70°F | 71°F | 70°F | 69°F | 69°F | 70°F | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 75°F | 76°F | 76°F | 76°F | 75°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" |
Wind Speed | 21.4 mph | 16.1 mph | 19.4 mph | 13.4 mph | 7.2 mph | 6.2 mph | 0.4 mph | 6.6 mph | 7.5 mph | 10 mph | 12.4 mph | 10.6 mph | 9.6 mph | 7.6 mph | 7.5 mph | 9 mph | 9.2 mph | 10 mph | 9.2 mph | 7.6 mph | 9 mph | 8.1 mph | 6.9 mph | 5.7 mph | 4.4 mph | 5.3 mph | 17.1 mph | 18.3 mph | 14 mph | 6.4 mph | 12.3 mph | 16.3 mph | 11.5 mph | 12.6 mph | 12.6 mph | 10.8 mph | 9.3 mph | 11 mph | 14.2 mph | 15.8 mph | 14.8 mph | 14.9 mph | 13.5 mph | 11.8 mph | 10.1 mph | 8.9 mph | 9.1 mph | 9 mph |
Wind Direction |
![]() 64° ENE | ![]() 83° E | ![]() 205° SSW | ![]() 231° SW | ![]() 212° SSW | ![]() 316° NW | ![]() 128° SE | ![]() 178° S | ![]() 227° SW | ![]() 247° WSW | ![]() 251° WSW | ![]() 241° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 250° WSW | ![]() 264° W | ![]() 263° W | ![]() 268° W | ![]() 248° WSW | ![]() 251° WSW | ![]() 239° WSW | ![]() 236° SW | ![]() 216° SW | ![]() 201° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 239° WSW | ![]() 264° W | ![]() 250° WSW | ![]() 246° WSW | ![]() 262° W | ![]() 259° W | ![]() 292° WNW | ![]() 299° WNW | ![]() 275° W | ![]() 282° WNW | ![]() 278° W | ![]() 271° W | ![]() 278° W | ![]() 279° W | ![]() 285° WNW | ![]() 288° WNW | ![]() 279° W | ![]() 271° W | ![]() 295° WNW | ![]() 296° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 30 |
![]() Rain |
88 °F
|
74 °F
|
100% |
73% |
Tuesday
Jul 1 |
![]() Rain |
88 °F
|
73 °F
|
100% |
65% |
Wednesday
Jul 2 |
![]() Rain |
88 °F
|
80 °F
|
100% |
69% |
Thursday
Jul 3 |
![]() Clouds |
90 °F
|
80 °F
|
39% |
55% |
Friday
Jul 4 |
![]() Rain |
91 °F
|
80 °F
|
20% |
51% |
Saturday
Jul 5 |
![]() Clouds |
90 °F
|
81 °F
|
0% |
60% |
Sunday
Jul 6 |
![]() Rain |
90 °F
|
78 °F
|
100% |
70% |
Monday
Jul 7 |
![]() Rain |
85 °F
|
77 °F
|
80% |
70% |
Tuesday
Jul 8 |
![]() Rain |
85 °F
|
81 °F
|
100% |
75% |
Wednesday
Jul 9 |
![]() Rain |
85 °F
|
81 °F
|
79% |
73% |
Thursday
Jul 10 |
![]() Rain |
85 °F
|
80 °F
|
100% |
70% |
Friday
Jul 11 |
![]() Rain |
84 °F
|
81 °F
|
100% |
70% |
Saturday
Jul 12 |
![]() Rain |
86 °F
|
81 °F
|
77% |
73% |
Sunday
Jul 13 |
![]() Rain |
89 °F
|
80 °F
|
100% |
72% |
Monday
Jul 14 |
![]() Rain |
87 °F
|
82 °F
|
100% |
69% |
Tuesday
Jul 15 |
![]() Rain |
82 °F
|
77 °F
|
100% |
75% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
