Lake Pontchartrain Weather Center
|
|
|
Humidity
54%
|
Pressure
30.45"
|
Wind
23
mph (NE)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 51°F | 49°F | 48°F | 46°F | 43°F | 40°F | 39°F | 38°F | 39°F | 43°F | 45°F | 48°F | 50°F | 49°F | 50°F | 51°F | 52°F | 53°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 50°F | 52°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F |
| Feels Like | 43°F | 48°F | 43°F | 41°F | 39°F | 36°F | 32°F | 31°F | 30°F | 32°F | 36°F | 40°F | 44°F | 47°F | 46°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 45°F | 45°F | 45°F | 45°F | 44°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 44°F | 46°F | 48°F | 46°F | 46°F | 47°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 66% | 61% | 36% | 66% | 76% | 82% | 82% | 82% | 46% | 50% | 61% | 71% | 77% | 81% | 100% | 100% | 95% | 97% | 96% | 98% | 89% | 96% | 97% | 98% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 54% | 55% | 56% | 56% | 57% | 58% | 59% | 59% | 60% | 57% | 52% | 46% | 41% | 37% | 35% | 34% | 33% | 33% | 36% | 40% | 44% | 48% | 50% | 50% | 51% | 51% | 52% | 51% | 52% | 52% | 51% | 53% | 53% | 51% | 48% | 46% | 48% | 49% | 44% | 41% | 41% | 39% | 38% | 40% | 41% | 43% | 44% |
| Dew Point | 34°F | 35°F | 34°F | 33°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 28°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 25°F | 27°F | 29°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 31°F | 30°F | 30°F | 31°F | 31°F | 30°F | 29°F | 28°F | 30°F | 31°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 32°F | 33°F | 33°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 17.5 mph | 16.5 mph | 15.7 mph | 16 mph | 14.7 mph | 14.4 mph | 14.3 mph | 13.9 mph | 14 mph | 13.8 mph | 12.2 mph | 10.5 mph | 8.8 mph | 8 mph | 5.9 mph | 6.2 mph | 6.2 mph | 6.5 mph | 6.6 mph | 8.1 mph | 8.9 mph | 10.3 mph | 11.1 mph | 9.3 mph | 8.1 mph | 7 mph | 6.4 mph | 6.8 mph | 5.3 mph | 5.8 mph | 5.4 mph | 3.8 mph | 5.7 mph | 7.4 mph | 5.8 mph | 3.8 mph | 1.6 mph | 6.8 mph | 6.5 mph | 3.7 mph | 3.3 mph | 3.6 mph | 4.3 mph | 5.4 mph | 6.6 mph | 6.5 mph | 7.6 mph | 9.2 mph |
| Wind Direction |
![]() 38° NE | ![]() 43° NE | ![]() 46° NE | ![]() 45° NE | ![]() 51° NE | ![]() 48° NE | ![]() 51° NE | ![]() 47° NE | ![]() 45° NE | ![]() 44° NE | ![]() 48° NE | ![]() 47° NE | ![]() 46° NE | ![]() 44° NE | ![]() 27° NNE | ![]() 29° NNE | ![]() 25° NNE | ![]() 26° NNE | ![]() 16° NNE | ![]() 26° NNE | ![]() 30° NNE | ![]() 31° NNE | ![]() 37° NE | ![]() 48° NE | ![]() 45° NE | ![]() 46° NE | ![]() 52° NE | ![]() 41° NE | ![]() 58° ENE | ![]() 54° NE | ![]() 36° NE | ![]() 28° NNE | ![]() 7° N | ![]() 17° NNE | ![]() 12° NNE | ![]() 9° N | ![]() 304° NW | ![]() 259° W | ![]() 70° ENE | ![]() 292° WNW | ![]() 285° WNW | ![]() 262° W | ![]() 266° W | ![]() 248° WSW | ![]() 254° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 250° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
61 °F
|
46 °F
|
0% |
41% |
|
Monday
Jan 12 |
Clouds |
53 °F
|
38 °F
|
0% |
41% |
|
Tuesday
Jan 13 |
Clouds |
55 °F
|
47 °F
|
0% |
48% |
|
Wednesday
Jan 14 |
Rain |
60 °F
|
51 °F
|
100% |
79% |
|
Thursday
Jan 15 |
Clear |
51 °F
|
36 °F
|
0% |
47% |
|
Friday
Jan 16 |
Clear |
52 °F
|
38 °F
|
0% |
39% |
|
Saturday
Jan 17 |
Rain |
56 °F
|
48 °F
|
100% |
46% |
|
Sunday
Jan 18 |
Clear |
56 °F
|
48 °F
|
0% |
46% |
|
Monday
Jan 19 |
Clear |
63 °F
|
49 °F
|
0% |
57% |
|
Tuesday
Jan 20 |
Clear |
66 °F
|
59 °F
|
0% |
70% |
|
Wednesday
Jan 21 |
Clouds |
66 °F
|
61 °F
|
0% |
80% |
|
Thursday
Jan 22 |
Clouds |
66 °F
|
63 °F
|
0% |
83% |
|
Friday
Jan 23 |
Rain |
64 °F
|
37 °F
|
100% |
88% |
|
Saturday
Jan 24 |
Clear |
41 °F
|
30 °F
|
0% |
48% |
|
Sunday
Jan 25 |
Clouds |
46 °F
|
32 °F
|
0% |
41% |
|
Monday
Jan 26 |
Clouds |
59 °F
|
39 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Pontchartrain News Lake Pontchartrain Photos Lake Pontchartrain Videos |

Login




















